Total Population (in thousands)

Total Population | 2022

26005.5 People

0.9% of APEC Total
GDP, Current USD (in millions)

GDP, Current USD | 2022

USD 1.7 Million

2.7% of APEC Total
Consumer Prices (annual %)

Consumer Prices | 2023

5.6%

APEC Aggregate: No data
Exports of Merchandise Goods (in current USD millions)

Exports of Merchandise Goods | 2023

USD 370866

3.2% of APEC Total
Exports of Commercial Services (in current USD millions)

Exports of Commercial Services | 2022

USD 49967

2.1% of APEC Total
Unemployment Rate, Total (% of total labor force)

Unemployment Rate, Total | 2023

3.6%

APEC Aggregate: 4%
Imports of Merchandise Goods (in current USD millions)

Imports of Merchandise Goods | 2023

USD 287740

2.4% of APEC Total
Imports of Commercial Services (in current USD millions)

Imports of Commercial Services | 2022

USD 62294

2.7% of APEC Total
Internet Subscriptions, Broadband (per 100 inhabitants)

Internet Subscriptions, Broadband | 2022

35.2 per 100 inhabitants

APEC Aggregate: 32.5 per 100 inhabitants
  2022 2021 2020 2019 2018
Total Population (in thousands) 26005.5 25685.4 25649.2 25334.8 24963.3
Population Growth Rate (annual %) 1.2 0.1 1.2 1.5 1.5
Population, Ages 0-14 (% of total population) 18.2 18.4 18.5 18.7 18.8
Population, Ages 15-64 (% of total population) 64.9 65.1 65.2 65.4 65.6
Population, Ages 65 and Above (% of total population) 16.9 16.6 16.2 15.9 15.7
GDP, Current USD (in millions) 1692956.6 1559033.8 1330381.5 1394671.3 1429733.7
GDP, Constant 2015 USD (in millions) 1586172.6 1521232 1489770.6 1494773.4 1462866.6
GDP, PPP, Current International Dollar (in millions) 1700455.9 1474501.4 1386703 1336328.9 1254437
GDP per capita, Current USD 65099.8 60697.2 51868.2 55049.6 57273.5
GDP per capita, Constant 2015 USD 60993.6 59225.5 58082.4 59000.7 58600.8
GDP Growth Rate (annual %) 4.3 2.1 -0.3 2.2 2.9
GDP per capita Growth Rate (annual %) 3 2 -1.6 0.7 1.4
GNI, Atlas Method, Current USD (in millions) 1582213.8 1470330.5 1375625.6 1392623.9 1326718.1
GNI, PPP, Current International Dollar (in millions) 1636205.4 1458480.8 1355385.8 1291416.2 1214893.5
Explore more Indicators in APEC Region Explore by Indicator